We price in organizer-hours — one organizer working one hour. It makes every quote transparent and every package easy to compare. Here is the entire rate card.
| Service | Rate | Minimum |
|---|---|---|
| Solo organizer | $85/hour | 3 hours |
| Two-organizer team | $160/hour | 3 hours |
| Three-organizer team | $225/hour | 4 hours |
| Virtual coaching | $75/hour | 1 hour |
| On-site assessment & written Space Plan | $95 | Credited in full toward any package booked within 30 days |
| Rush booking (under 72 hours) | +25% | |
| Weekend / holiday | +15% |
Run under the estimate and unused hours become credit toward a future visit. Run over and extra hours bill at the package's discounted rate — never the full hourly rate. Every package includes the full sort, system build, printed labels throughout, one donation run, 30 days of text support, a broom-clean finish, and your digital Space Map.
| Package | Best for | Organizer-hours | Price | Effective rate |
|---|---|---|---|---|
| Kickstart | One zone or a trial run | 6 | $495 | $82.50/hr |
| Reset | 1-car garage or a basement room | 12 | $960 | $80.00/hr |
| Transformation | 2-car garage or full basement | 20 | $1,550 | $77.50/hr |
| Overhaul | 3-car garage, garage + basement, or estate | 32 | $2,400 | $75.00/hr |
| Custom / multi-phase | Anything larger | Quoted | $72/organizer-hour |
Here's the honest truth about garages: a finished system holds for about four to six months on its own. After that, new stuff starts outrunning it. A standing visit on the calendar keeps it from ever going back — and members pay a discounted $75/organizer-hour, locked for 12 months.
Every plan includes: text-a-question support between visits · 10% off all materials · one free donation drop-off per visit · seasonal prep checklists · rate lock for 12 months · one 2-month pause per year. Prepay a year and get one month free.
| Discount | Amount |
|---|---|
| Assessment credit (book within 30 days) | $95 |
| Referral credit (after friend's first session) | $75 |
| New-client referral discount | $50 off first project |
| Off-season (January–February) | 10% |
| Repeat client, second project | 10% |
| Military / first responder / teacher | 10% |
| Prepaid annual membership | 1 month free |
| Policy | Terms |
|---|---|
| Deposit | 30% reserves your date |
| Balance | Due at the end of the final session |
| Payment methods | Card, ACH, or check — card fees on us |
| Payment plans | Packages over $1,500 split into 3 payments, no interest |
| Cancellation | 7+ days: full deposit refund · 3–7 days: 50% · under 72 hrs: deposit forfeited |
| Rescheduling | One free reschedule with 72+ hours notice |
| Travel | Free within 30 minutes of base; $1.10/mile round trip beyond |
A 3-car garage has roughly triple the wall and floor of a 1-car — more zones, more shelving, more hours.
A walkable space sorts far faster than one that's wall to wall. Our intake's 1–5 scale is how we estimate this honestly.
Fast deciders finish sooner. Slow deciders aren't a problem — we just quote for the reality, never rush you, and use the Undecided box liberally.
Reusing your bins can bring materials to $0. A full new shelving system for a 2-car garage typically runs $400–$800.
Is it worth it? That's a fair question about a real expense. What clients tell us they bought: a parked car, a found tool instead of a repurchased one, a basement that stopped being a source of dread, and weekends back. If the numbers above don't fit your budget right now, start with our free tips and 15-minute wins — genuinely, that's what they're there for.
The free discovery call takes 20 minutes and ends with a straight answer on hours and cost.
Book my free call